
Property Attributes
- MLS#10163217
- TypeSingle Family
- CountyFULTON
- CitySandy Springs
- NeighborhoodWinterthur
- Zip30328
- StyleEuropean,Traditional
- Year Built1985
- Taxes$ 33194
- Price$ 3,999,900
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms3
- Lot Size3.9 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
New Price for riverfront estate, +/- 3.9 wooded acres overlooking the Chattahoochee River and Cochran Shoals National Park. With OVER $1.5MM in recent improvements & sweeping seasonal views, the home itself is only matched by the beauty of its natural surroundings. A level driveway brings you to a private front entrance. Once inside, you'll find the open floor plan flows effortlessly, while custom windows & doors accentuate the natural surroundings. Detailed upgrades on the main floor include: spacious living room with custom, concrete mantle, large formal dining room, expanded Chef's kitchen with quartzite countertops, custom cabinets, & expansive island. Thermador & Bosch appliances. The primary suite offers fireplace, spacious steam shower, free standing soaking tub, walk-in closet & access to balcony. This spectacular home affords you numerous opportunities to have fun, while still escaping the hustle & bustle of the outside world. Features include: numerous decks, patios & balconies, a 12 ft deep in ground salt water pool with adjoining pool house, & your very own launching pad to canoe/kayak the Chattahoochee River! On the terrace level you'll find: fireside gathering room, gym, bar, wine cellar, vault, bed/bath, and a two-bedroom apartment with kitchenette & separate entrance. On the top level, three en-suite bedrooms (2 fun secret areas)& three car garage. State of the art security system. Impeccable sellers with unbelievable maintenance. Ideal for multi-generational living.
Elementary School | Middle School | High School |
---|---|---|
Heards Ferry Elementary School | Ridgeview Middle School | Riverwood High School |
Price History | |
---|---|
5/25/2023 | Listed $4,500,000 |
8/9/2023 | 3% - $4,400,000 |
9/6/2023 | 10% - $3,999,900 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Dishwasher, Double Oven, Disposal, Microwave, Refrigerator |
Architectural Style | European, Traditional |
Association Fee Includes | Swimming, Tennis |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Finished Bath, Daylight, Interior Entry, Exterior Entry, Finished, Full |
Body of Water | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Sandy Springs |
Community Features | Tennis Court(s) |
Construction Materials | Stone, Stucco |
Cooling | Ceiling Fan(s), Attic Fan |
County | Fulton |
Directions | 285 to New Northside Dr. Exit 22, go outside 285, right onto Northside Drive, Left onto Winterthur Way, left onto Winterthur drive home is up on right. |
Electric | Generator |
Elementary School | Heards Ferry |
Exterior Features | Gas Grill |
Garage Y/N | Yes |
Heating | Natural Gas, Central, Zoned |
High School | Riverwood |
Home Warranty Y/N | No |
Interior Features | Central Vacuum, Bookcases, Double Vanity, Beamed Ceilings, Other, Rear Stairs, Walk-In Closet(s), Wet Bar, Master Downstairs |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 169884 |
Middle/Junior High School | Ridgeview |
New Construction | No |
Other Structures | Guest House |
Patio/Porch Features | Deck |
Pool Features | In Ground, Heated |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | Winterthur |
Structure Type | House |
Subdivision Name | Winterthur |
Tax Annual Amount | 33194 |
Tax Year | 2022 |
Utilities | Underground Utilities, Cable Available, Electricity Available, Natural Gas Available |
View | River |
View Y/N | Yes |
Virtual Tour | https://foto-ologyllc.hd.pics/5820-Winterthur-Dr-NW/idx |
Waterfront Features | Stream |
Waterfront Y/N | Yes |
Year Built | 1985 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Dining Room Features | Seats 12+ |
Electric On Property Y/N | Yes |
Fireplace Features | Basement, Living Room, Master Bedroom, Outside |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile, Carpet |
Full Baths | 7 |
Half Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Breakfast Area, Kitchen Island, Solid Surface Counters, Walk-in Pantry |
Laundry Features | Other |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Drive |
Total Baths | 10 |
Total Bedrooms | 7 |
Total Fireplaces | 6 |
Window Features | Double Pane Windows |
Exterior Features
Buyer Agent Compensation | 3 |
---|---|
Buyer Agent Compensation Type | % |
Frontage Type | River |
Horse Y/N | No |
Lot Features | Private, Sloped |
Lot Size Acres | 3.9 |
Lot Size Area | 3.9 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Garage Door Opener, Garage, Kitchen Level |
Spa | No |
Vegetation | Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool