






Property Attributes
- MLS#8946931
- TypePending
- CountyBARTOW
- CityCartersville
- AreaBtw3
- NeighborhoodParkway Station
- Zip30120
- StyleTraditional
- Year Built2021
- Taxes2029
- Price$ 202,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Tamara Hauser with Starlight Homes GA LLC.
Data Source:
Georgia Multiple Listing Service
Property Description
Starlight Homes new townhomes are move in ready with standard upgrades such as stainless steel appliances and granite countertops. You can enjoy more time with family and friends because landscape maintenance is included. Our new townhome community, Parkway Station, is the ideal location and close to both US-41 and I-75 via GA 20 which makes traveling to and from the neighborhood very easy. This great location is close to shopping and dining, as well as several great parks just a few miles away.
Elementary School | Middle School | High School |
---|---|---|
Cloverleaf Elementary School | South Central Middle School | Cass High School |
Price History | |
---|---|
3/23/2021 | Listed $202,900 |
General Features
Accessibility | Low Switches |
---|---|
Amenities | Sidewalks, Street Lights, Underground Utilities, Walk To Shopping |
Beds | 3 |
Class | Single Family Attached |
Construction | Concrete Siding |
Construction Status | New Construction |
Cooling | Central, Heat Pump |
Cooling Source | Electric |
Elementary School | Cloverleaf |
Energy Related | Double Pane/Thermo, None, Water Heater-electric |
Feature Name | NONE |
Full Baths | 2 |
HOA Fee | 1560 |
Half Baths | 1 |
Heating | Central, Heat Pump, Steam/Hot Water |
Heating Source | Electric |
High School | Cass |
Interior Features | Cable TV Connections, Ceilings 9 Ft Plus, Foyer - Entrance, Other (See Remarks), Walk-in Closet, Carpet |
Listing Area | BTW3 |
Middle School | South Central |
Ownership | Fee Simple |
Possible Financing | Owner Financing |
Rooms | Other (See Remarks) |
Section | 3 |
Showing Instructions | Appointment Agent, Call Agent Only, Key In Office |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Parkway Station |
Tax Year | 2021 |
Taxes | 2029 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2021 |
Interior Features
Baf Upper | 2 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Equipment | Alarm - Smoke/Fire, Electric Air Filter, Fire Sprinkler |
Kitchen Equipment | Dishwasher, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Area, Pantry |
Laundry Location | Hall, Upstairs |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built as Townhouse |
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio |
Land Lot | 93 & |
Lot | 5 |
Lot Description | Level Lot, Private Backyard |
Openparking | 1 Car, Garage |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool